Description
Overview
Essential details:F3YD32-1P YOKOGAWA Transistor Output Modules
lf you need to inquire or purchase ,please send the product models to my email or call medirectly .
sunny He
[Email] sales@xiongbagk.cn
[Mobile] 86-18059884797
[WhatsApp] 86-18059884797
[Skype] sales@saulcontrol.com
F3YD32-1P YOKOGAWA Transistor Output Modules
F3XD32-3F | F3XD32-4F | F3XD32-5F | ||
---|---|---|---|---|
Input type | DC Voltage (sink / source) | |||
Number of Input | 32 | |||
Isolation Method | Photocoupler isolation | |||
Rated Input Voltage | 24V DC | 12V DC | 5V DC | |
Rated Input Current | 4.1mA / points 24V DC | 4.1mA / points 12V DC | 4.0mA / points 5V DC | |
Operating Voltage Range | 20.4 to 26.4V DC | 10.2 to 13.2V DC | 4.5 to 5.5V DC | |
Operating Voltage/Current | ON | 16.0V DC min. / 3.2mA min. | 8.0V DC min. / 2.6mA min. | 3.5V DC min. / 2.0mA min. |
OFF | 5.8V DC max. / 0.9mA max. | 3.4V DC max. / 1.0mA max. | 1.0V DC max. / 0.2mA max. | |
Maximum ratio of inputs turned on simultaneously | 100% | |||
Input response | OFF→ON | Input sampling time can be specified for 5 steps: Always (0μs), 62.5μs, 250μs, 1ms, and 16ms. *1*2 | ||
ON→OFF | Input sampling time can be specified for 5 steps: Always (0μs), 62.5μs, 250μs, 1ms, and 16ms. *1*2 | |||
xternal Connection | One 40-pin connector | |||
Points/ Common | 8 points / common | |||
Interrupt*2 | Can be specified for each input point. | |||
Current Consumption | 75mA(5V DC) | |||
Weight | 120g |
*1 : When F3SP28, F3SP38, F3SP5x, F3SP6x or F3SP7x is used. For other CPU modules, the specification is the same as the F3XDxx-xN. The actual response time can be obtained by adding the following values:
For F3XDxx – xF: 100 µs (OFF→ON), 300 µs (ON→OFF)
For F3XD16-3H: 10 µs
*2 : If the input interrupt is to be used with the F3XDxx – xF, set the input sampling period to at least 62.5 µs.